Electrofusion AZS products
Electrofusion AZS products
Classification:
Electrofusion AZS series
Tags:
Product description
| Internal quality control criterion for zirconia-corundum refractory bricks | ||||
| Item | Indicator | |||
| AZS33-Y | AZS36-Y | AZS41-Y | ||
| Chemical content/% | AL2O3 | Allowance | ||
| ZrO2 | 32.00-36.00 | 35.00-40.00 | 40.00-44.00 | |
| SiO2 W | 16.00 | 14.00 | 13.00 | |
| N&O W | 1.45 | 1.45 | 1.30 | |
| (FezO'+TiOz+CaO+MgO+NazO+KzO) W | 2.00 | 2.00 | 2.00 | |
| (Fe2O3+TiO2) W | 0.30 | 0.30 | 0.30 | |
| Bulk density / (g/cm3) | 3.75 | 3.80 | 3.95 | |
| Apparent porosity/% W | 1.5 | 1.00 | 1.00 | |
| Resistance to glass melt rate under static state (ordinary soda-lime glass, 1500° CX36h)/(mm/24h) W |
1.60 | 1.50 | 1.30 | |
| Initial segregation temperature at glass phase/° C N | 1400 | 1400 | 1400 | |
| Bubble rate (ordinary soda-lime glass, 1300° CX10h)/% W | 2.00 | 1.5 | 1.00 | |
| Glass phase seepage (1500° CX4h)/% W | 2.00 | 3.00 | 3.00 | |
| Thermal expansion coefficient (room temperature -1000℃)/% W | Provide measured data | |||
| Volume 7kg/m3 |
PT 、 QX 〉 | 3400 | 3450 | 3550 |
| ZWS 〉 | 3600 | 3700 | 3850 | |
| WS 〉 | 3700 | 3750 | 3900 | |
| a For products with unit weight over 50kg | ||||
| Appearance (Crack) |
Map cracking | Allowable | ||
| Width W1.0 | Cracks longer than 1/2 of the face width not allowed | |||
| Width between 1.0 -2.0 | Cracks longer than 30mm not allowed | |||
| Crossing-edge cracks | Cracks crossing one edge allowed, crack in length greater than 1/5 of the face width not allowed | |||
| Surface attachments or other fused materials | Not allowed | |||
| Squareness requirements for products with side length < 500mm shall be determined by the supplier and the buyer through negotiation | ||||

AnhuiAnhui33#WS

DezhouJinghua33#WS(02)

DezhouJinghua华41#WS(04)

Guangdong Yufeng33#WS

Guangdong Yufeng36#WS

Guangdong Yufeng41#WS

Hunan Liling02
RECOMMENDED PRODUCTS
ONLINE ENQUIRY