PRODUCTS CENTER
Indonesia Electrofusion α and β products
Electrofusion α and β products
Category:
Product Description
| Item | Indicator | |||
| RA-M | RA-H | |||
| Chemical content | AL2O3/% | 93 〜96 | 92 〜94 | |
| K2O+Na2O/% | 3.2~5.0 | 5. 5~7.5 | ||
| SiO2+ Fe2O3 + TiO2+CaO + other/ % | <2.0 | <1.5 | ||
| Physical property | Bulk density of dense part /(g/cm1) | >3. 30 | >2.80 | |
| Cold compressive strength/MPa | >200 | >30 | ||
| (1300°CX10h) % Bubble rate (ordinary soda-lime glass, (1300°CX10h) % |
<0.3 | — | ||
| Resistance to glass melt rate under static state at the three-phase interface/(mm/24h) (ordinary soda-lime glass, 1350C, 48h) | <0.4 | — | ||
| Phase composition | Provide measured data | |||
| Volume weight/(kg/m3) | PT | >3 050 | >2 500 | |
| wS | >3 250 | >2 700 | ||
| a For products with unit weight over 100kg. | ||||
| Item | Indicator | |||
| Rough finish | Fine finish | |||
| Dimensional deviation | +1~—4 | 0〜-2 | ||
| Appearance quality | Squareness a | 0~2 | 0~1 | |
| Masonry surface distortion | — | +1 1 | ||
| Unfilled corner | Working face | 2 locations allowed when a+b+c<I50 mm | ||
| Non-working face | 2 locations allowed when a+ d+c<190 mm | |||
| Edge damage | Working face | 2 locations allowed when e+f<30mm if g is not greater than 1/4 of the edge length | ||
| Non-working face | 2 locations allowed when e+f<50mm if g is not greater than 1/3 of the edge length | |||
| Crack | Width <1 | Cracks longer than 1/2 of the face width not allowed | ||
| Width between 1 and 2 | Cracks longer than 30mm not allowed | |||
| Width> 2 | Not allowed | |||
| Crossing-edge cracks | Cracks across one edge and exceeding 1/2 of the face width along the thickness direction and 1/3 of the face width on other faces not allowed; cracks across two edges to the third face not allowed. | |||
| Through cracks | Cracks through to the opposite face not allowed. | |||
| Blistering | Not allowed on the working face and masonry and on other faces if the depth and the area exceed 20mm and 10% of the face area respectively. | |||
| Surface attachments or other fused materials | Not allowed | |||
| Note: the dense layer thickness shall be determined by the supplier and the buyer through negotiation. | ||||
| A Products with side length < 500mm shall be determined by the supplier and the buyer through negotiation. | ||||

Test Report of Inner Mongolia Yujing Technology Co., Ltd.,

α-β Inspection report

Beijing Testing

Beijing Testing